Processing...
League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|
League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina Primera Division | 00:30 | River Plate Velez Sarsfield | 15 15 | 33% 20% | 60% 47% | 20% 27% | 47% 27% | 47% 13% | 07% 60% | 1.13 0.53 | 0.53 1.20 | 40% 53% | 67% 73% | 5.00 4.07 | 3.00 3.87 |
Argentina Primera Nacional | 21:05 | Nueva Chicago CA Estudiantes | 11 12 | 64% 33% | 82% 42% | 36% 25% | 18% 50% | 36% 17% | 45% 33% | 0.91 1.08 | 1.18 0.83 | 64% 58% | 82% 67% | 3.82 5.58 | 2.64 2.75 |
Bolivia Primera Division | 00:30 | Blooming GV San Jose | 5 5 | 100% 40% | 100% 100% | 100% 40% | 60% 40% | 00% 20% | 40% 40% | 2.00 1.20 | 2.00 1.60 | 60% 60% | 100% 80% | 5.00 4.60 | 2.40 3.80 |
Bolivia Primera Division | 20:00 | Real Oruro Universitario de Vinto | 5 5 | 60% 60% | 60% 80% | 40% 60% | 00% 20% | 60% 40% | 40% 40% | 0.80 1.20 | 1.40 2.40 | 80% 80% | 60% 80% | 3.80 5.80 | 3.40 3.40 |
Brazil Serie A | 23:00 | Bragantino Mirassol | 6 6 | 50% 100% | 50% 100% | 50% 67% | 67% 17% | 17% 67% | 17% 17% | 1.33 1.83 | 0.83 1.50 | 83% 100% | 50% 67% | 5.83 5.00 | 2.33 2.83 |
Brazil Serie B | 00:30 | Operario America MG | 5 5 | 40% 20% | 60% 60% | 40% 40% | 20% 60% | 20% 00% | 60% 40% | 0.60 1.00 | 1.20 1.20 | 60% 80% | 40% 80% | 5.80 6.80 | 2.00 2.00 |
Brazil Serie B | 23:00 | Goias Avai | 5 5 | 40% 40% | 40% 80% | 40% 40% | 60% 60% | 20% 40% | 20% 00% | 1.20 1.80 | 0.80 0.60 | 80% 100% | 40% 40% | 8.60 3.80 | 2.60 3.20 |
Brazil Serie C | 23:30 | Figueirense SER Caxias | 3 3 | 100% 33% | 100% 67% | 67% 33% | 00% 67% | 33% 00% | 67% 33% | 1.33 1.33 | 2.00 0.67 | 67% 67% | 100% 100% | 4.33 5.00 | 4.67 2.33 |
Brazil Serie C | 23:30 | Sao Bernardo Londrina | 3 3 | 33% 67% | 33% 100% | 00% 33% | 33% 67% | 33% 33% | 33% 00% | 0.67 2.00 | 0.67 0.67 | 33% 67% | 67% 100% | 3.33 7.33 | 3.00 3.67 |
Bulgaria Vtora Liga | 16:00 | Spartak Pleven Botev II | 33 33 | 36% 36% | 58% 76% | 42% 48% | 36% 21% | 24% 12% | 39% 67% | 0.97 0.85 | 1.18 1.76 | 61% 70% | 67% 79% | 2.88 3.73 | 2.15 2.39 |
Bulgaria Vtora Liga | 16:30 | Pirin Blagoevgrad Yantra Gabrovo | 33 33 | 48% 45% | 70% 73% | 42% 48% | 58% 42% | 24% 30% | 18% 27% | 1.48 1.42 | 1.09 1.00 | 67% 70% | 67% 73% | 5.24 4.33 | 2.85 2.67 |
Chile Primera B | 20:00 | Magallanes CD Santa Cruz | 8 8 | 38% 38% | 63% 75% | 25% 38% | 25% 25% | 25% 13% | 50% 63% | 0.88 1.00 | 1.00 1.63 | 38% 63% | 88% 75% | 4.75 5.50 | 3.25 3.25 |
Chile Primera Division | 01:00 | Nublense U. Calera | 9 9 | 44% 33% | 89% 44% | 33% 33% | 22% 44% | 44% 22% | 33% 33% | 0.78 1.22 | 1.56 0.78 | 44% 56% | 78% 67% | 4.11 5.33 | 2.11 2.78 |
China Super League | 08:30 | Dalian Yingbo Beijing Guoan | 10 9 | 60% 67% | 90% 89% | 20% 56% | 30% 56% | 40% 44% | 30% 00% | 1.10 2.44 | 1.40 1.22 | 80% 89% | 100% 89% | 6.10 5.56 | 2.40 2.22 |
China Super League | 12:00 | Henan Songshan Longmen Tianjin Jinmen Tiger | 9 10 | 67% 70% | 67% 80% | 67% 60% | 22% 30% | 11% 40% | 67% 30% | 1.22 1.40 | 1.56 1.50 | 67% 90% | 78% 80% | 5.11 5.40 | 2.44 1.80 |
China Super League | 12:00 | Wuhan Three Towns Shanghai Port | 10 9 | 60% 89% | 90% 100% | 60% 78% | 30% 56% | 20% 22% | 50% 22% | 1.30 2.22 | 2.00 1.56 | 80% 89% | 80% 100% | 3.60 4.33 | 1.80 2.11 |
China Super League | 12:35 | Chengdu Rongcheng Zhejiang Professional | 10 10 | 50% 60% | 70% 100% | 40% 60% | 70% 40% | 20% 30% | 10% 30% | 1.60 1.90 | 0.60 1.40 | 90% 80% | 80% 90% | 5.70 3.80 | 3.70 1.50 |
China Super League | 12:35 | Qingdao Hainiu Changchun Yatai | 10 10 | 60% 70% | 60% 90% | 30% 60% | 00% 10% | 40% 20% | 60% 70% | 0.80 1.00 | 1.50 1.90 | 70% 80% | 80% 80% | 3.00 3.70 | 2.60 1.10 |
China Super League | 13:00 | Yunnan Yukun Shandong Taishan | 10 10 | 70% 60% | 80% 80% | 50% 70% | 20% 50% | 30% 20% | 50% 30% | 1.30 2.10 | 1.90 1.70 | 70% 70% | 90% 80% | 4.10 6.10 | 2.50 2.30 |
Colombia Primera A | 00:20 | U. Magdalena Once Caldas | 16 16 | 63% 38% | 69% 75% | 38% 50% | 00% 50% | 50% 13% | 50% 38% | 0.75 1.19 | 1.38 1.13 | 44% 75% | 81% 81% | 3.13 3.88 | 2.69 3.19 |
Colombia Primera A | 02:30 | Aguilas Pereira | 16 15 | 38% 40% | 38% 73% | 19% 33% | 06% 33% | 50% 33% | 44% 33% | 0.50 1.00 | 0.88 1.07 | 44% 73% | 56% 60% | 4.25 4.53 | 3.19 3.47 |
Cyprus First Division | 17:00 | Anorthosis Paralimni | 31 31 | 45% 35% | 77% 71% | 55% 35% | 45% 26% | 23% 16% | 32% 58% | 1.45 0.81 | 1.23 1.45 | 77% 61% | 81% 71% | 4.68 2.81 | 2.29 3.68 |
Cyprus First Division | 17:00 | Karmiotissa Omonia Aradippou | 31 31 | 45% 35% | 87% 71% | 55% 48% | 26% 29% | 23% 16% | 52% 55% | 0.94 0.90 | 1.81 1.81 | 71% 65% | 90% 81% | 3.87 4.42 | 2.97 2.71 |
Cyprus First Division | 17:00 | Omonia 29th May Nea Salamis | 31 31 | 52% 52% | 77% 81% | 52% 55% | 10% 16% | 16% 26% | 74% 58% | 0.71 0.90 | 1.94 1.87 | 71% 71% | 77% 81% | 3.77 4.52 | 2.52 2.58 |
Denmark Superliga | 18:00 | Sonderjyske Aalborg | 28 28 | 68% 43% | 93% 82% | 68% 64% | 29% 18% | 21% 29% | 50% 54% | 1.32 1.00 | 2.07 2.00 | 89% 75% | 79% 79% | 4.46 4.96 | 1.89 1.57 |
Ecuador Serie A | 00:00 | Ind. del Valle Emelec | 10 10 | 60% 40% | 100% 60% | 50% 20% | 60% 20% | 30% 40% | 10% 40% | 2.00 0.60 | 0.80 1.20 | 100% 60% | 70% 60% | 4.50 4.40 | 2.40 2.80 |
Egypt Premier League | 15:00 | Petrojet Ceramica Cleopatra | 20 19 | 60% 63% | 70% 74% | 45% 42% | 30% 37% | 35% 32% | 35% 32% | 1.05 1.42 | 1.30 1.32 | 60% 58% | 75% 84% | 4.60 6.05 | 2.15 2.42 |
Egypt Premier League | 18:00 | National Bank Egypt Zamalek | 19 20 | 58% 40% | 63% 80% | 53% 40% | 47% 55% | 26% 30% | 26% 15% | 1.42 1.75 | 1.16 0.80 | 58% 60% | 74% 70% | 5.32 4.65 | 2.63 2.00 |
England Isthmian League | 15:00 | Dartford Dover | 42 42 | 52% 64% | 81% 83% | 64% 60% | 60% 55% | 21% 17% | 19% 29% | 1.83 1.98 | 1.17 1.14 | 81% 76% | 79% 86% | 1.98 1.21 | 0.64 0.38 |
England National League | 15:00 | AFC Fylde Barnet | 45 45 | 51% 51% | 82% 78% | 56% 60% | 24% 67% | 16% 20% | 60% 13% | 1.11 2.09 | 1.82 0.84 | 67% 76% | 84% 78% | 4.09 6.51 | 2.07 2.49 |
England National League | 15:00 | Aldershot Yeovil | 45 45 | 67% 47% | 84% 64% | 62% 49% | 29% 33% | 33% 24% | 38% 42% | 1.49 1.11 | 1.82 1.29 | 78% 64% | 78% 82% | 4.67 3.78 | 2.24 2.09 |
England National League | 15:00 | Altrincham Tamworth | 45 45 | 58% 64% | 78% 87% | 64% 56% | 38% 38% | 27% 27% | 36% 36% | 1.49 1.42 | 1.36 1.58 | 78% 69% | 71% 87% | 5.09 4.67 | 2.22 2.64 |
England National League | 15:00 | Braintree Rochdale | 45 45 | 51% 40% | 62% 67% | 47% 49% | 31% 47% | 24% 24% | 44% 29% | 1.09 1.53 | 1.31 0.93 | 71% 64% | 67% 80% | 5.49 5.76 | 2.07 1.62 |
England National League | 15:00 | Eastleigh York City | 45 45 | 60% 49% | 78% 87% | 47% 58% | 31% 62% | 38% 20% | 31% 18% | 1.29 2.07 | 1.31 0.93 | 76% 71% | 71% 82% | 3.82 4.84 | 2.09 2.18 |
England National League | 15:00 | Gateshead Southend | 45 45 | 60% 44% | 82% 76% | 58% 44% | 42% 38% | 20% 36% | 38% 27% | 1.69 1.31 | 1.51 1.07 | 80% 73% | 87% 73% | 6.29 5.78 | 2.22 2.07 |
England National League | 15:00 | Hartlepool Forest Green | 45 45 | 60% 56% | 69% 76% | 42% 44% | 31% 49% | 38% 36% | 31% 16% | 1.29 1.51 | 1.36 0.91 | 60% 71% | 69% 80% | 5.38 4.56 | 2.24 1.67 |
England National League | 15:00 | Maidenhead Boston Utd | 45 45 | 53% 51% | 76% 76% | 49% 58% | 29% 33% | 22% 22% | 49% 44% | 1.20 1.20 | 1.67 1.42 | 76% 84% | 80% 67% | 4.36 4.00 | 1.98 2.27 |
England National League | 15:00 | Oldham Ebbsfleet | 45 45 | 56% 49% | 73% 76% | 44% 56% | 40% 07% | 36% 29% | 24% 64% | 1.38 0.84 | 1.07 2.13 | 76% 64% | 76% 82% | 4.82 4.27 | 1.78 1.82 |
England National League | 15:00 | Solihull Moors Dag & Red | 45 45 | 58% 58% | 71% 76% | 47% 44% | 36% 27% | 20% 33% | 44% 40% | 1.33 1.33 | 1.47 1.36 | 80% 64% | 73% 84% | 3.87 3.98 | 2.33 1.69 |
England National League | 15:00 | Sutton Woking | 45 45 | 62% 56% | 73% 73% | 53% 47% | 33% 29% | 31% 40% | 36% 31% | 1.29 1.13 | 1.40 1.29 | 71% 71% | 78% 78% | 4.96 3.91 | 2.33 2.04 |
England National League | 15:00 | Wealdstone FC Halifax | 45 45 | 56% 42% | 80% 58% | 51% 33% | 27% 42% | 31% 29% | 42% 29% | 1.18 1.09 | 1.67 0.96 | 73% 62% | 84% 67% | 3.87 3.62 | 1.87 2.36 |
England Northern PL | 15:00 | Worksop Guiseley | 42 42 | 50% 55% | 88% 86% | 69% 40% | 62% 48% | 12% 33% | 26% 19% | 2.29 1.60 | 1.21 1.07 | 69% 86% | 90% 79% | 2.02 1.69 | 0.81 0.45 |
England Premier League | 20:00 | Crystal Palace Nottm Forest | 34 34 | 56% 44% | 76% 71% | 47% 50% | 32% 53% | 35% 18% | 32% 29% | 1.26 1.56 | 1.38 1.21 | 62% 71% | 85% 88% | 4.59 4.03 | 2.21 2.71 |
England Southern League Central | 15:00 | Kettering AFC Telford | 42 42 | 64% 76% | 81% 93% | 60% 57% | 52% 45% | 26% 40% | 21% 14% | 1.74 1.95 | 1.05 1.43 | 71% 81% | 86% 90% | 2.02 1.83 | 0.98 0.71 |
England Southern League South | 15:00 | AFC Totton Gloucester | 42 42 | 62% 60% | 86% 76% | 55% 60% | 60% 50% | 31% 33% | 10% 17% | 2.02 1.93 | 0.83 1.26 | 76% 69% | 71% 81% | 1.31 1.00 | 0.60 0.40 |
Greece Super League | 16:00 | Athens Kallithea Panetolikos | 31 31 | 55% 29% | 77% 52% | 48% 19% | 19% 32% | 32% 26% | 48% 42% | 0.94 0.74 | 1.52 0.84 | 71% 58% | 74% 61% | 4.48 2.90 | 2.94 2.87 |
Greece Super League | 16:00 | Panserraikos Volos | 31 31 | 58% 45% | 77% 65% | 65% 42% | 29% 29% | 19% 19% | 52% 52% | 1.13 0.90 | 1.81 1.42 | 77% 65% | 90% 74% | 3.77 4.32 | 2.90 3.06 |
Greece Super League | 18:00 | Lamia Levadiakos | 31 31 | 32% 52% | 61% 68% | 35% 48% | 10% 29% | 26% 35% | 65% 35% | 0.52 1.23 | 1.65 1.16 | 68% 61% | 65% 77% | 3.10 3.65 | 2.26 3.03 |
Iceland Urvalsdeild | 20:15 | Afturelding Stjarnan | 4 4 | 00% 100% | 50% 100% | 25% 100% | 25% 50% | 25% 00% | 50% 50% | 0.25 1.75 | 1.25 1.75 | 50% 75% | 50% 100% | 4.75 5.00 | 2.25 2.50 |
Iceland Urvalsdeild | 20:15 | Breidablik KR Reykjavik | 4 4 | 50% 75% | 75% 100% | 50% 100% | 75% 25% | 00% 75% | 25% 00% | 1.75 3.00 | 1.25 1.75 | 75% 100% | 75% 75% | 7.50 4.75 | 2.50 4.25 |
Iceland Urvalsdeild | 20:15 | Vikingur Reykjavik Fram | 4 4 | 25% 50% | 75% 75% | 25% 75% | 50% 50% | 25% 00% | 25% 50% | 1.75 2.00 | 0.50 1.50 | 50% 100% | 100% 75% | 5.75 7.00 | 3.00 2.50 |
Indonesia Liga 1 | 09:30 | Persik Kediri Persebaya | 30 30 | 47% 50% | 60% 67% | 40% 37% | 30% 50% | 30% 27% | 40% 23% | 1.07 1.17 | 1.20 1.00 | 70% 57% | 63% 70% | 3.53 5.13 | 2.13 2.73 |
Indonesia Liga 1 | 13:00 | Persis Solo Arema | 30 30 | 40% 70% | 67% 80% | 43% 60% | 27% 40% | 27% 23% | 47% 37% | 0.97 1.67 | 1.37 1.47 | 50% 60% | 83% 87% | 5.30 5.03 | 2.67 2.17 |
Ireland Premier League | 17:00 | Drogheda Cork City | 13 13 | 54% 85% | 69% 92% | 46% 46% | 38% 15% | 46% 46% | 15% 38% | 1.38 1.08 | 0.85 1.54 | 77% 69% | 69% 92% | 4.38 6.85 | 1.85 2.46 |
Ireland Premier League | 17:00 | Galway Bohemians (Ire) | 13 13 | 69% 38% | 85% 62% | 46% 54% | 38% 46% | 38% 00% | 23% 54% | 1.38 1.23 | 1.23 1.31 | 77% 85% | 85% 69% | 4.08 5.69 | 2.38 2.77 |
Ireland Premier League | 17:00 | Shelbourne Waterford | 13 13 | 62% 54% | 69% 85% | 38% 69% | 31% 38% | 54% 00% | 15% 62% | 1.23 1.00 | 1.08 1.77 | 69% 85% | 46% 85% | 4.62 4.31 | 1.54 3.31 |
Ireland Premier League | 19:00 | Shamrock Rovers Sligo Rovers | 13 13 | 62% 69% | 69% 92% | 46% 77% | 38% 15% | 38% 23% | 23% 62% | 1.46 1.46 | 1.08 2.08 | 77% 92% | 77% 85% | 4.77 4.23 | 2.92 3.15 |
Ireland Premier League | 19:45 | Derry City St. Patricks | 13 13 | 54% 38% | 77% 69% | 54% 46% | 46% 46% | 15% 31% | 38% 23% | 1.31 1.46 | 1.23 0.85 | 85% 69% | 62% 54% | 4.38 5.23 | 2.62 3.31 |
Israel Leumit League | 17:00 | H. Ironi Rishon H. Tel Aviv | 34 34 | 53% 44% | 76% 76% | 50% 59% | 38% 71% | 15% 21% | 47% 09% | 1.38 2.03 | 1.50 0.71 | 59% 65% | 85% 82% | 4.88 6.74 | 2.12 1.88 |
Israel Leumit League | 17:00 | Hap. Ramat Gan H. Petah Tikva | 34 34 | 38% 32% | 76% 59% | 53% 38% | 59% 74% | 15% 18% | 26% 09% | 1.94 1.74 | 0.94 0.56 | 68% 68% | 76% 59% | 4.59 5.21 | 2.21 2.29 |
Israel Leumit League | 17:00 | M. Herzliya H. Kfar Saba | 34 34 | 59% 53% | 82% 74% | 59% 41% | 41% 32% | 18% 32% | 41% 35% | 1.29 1.21 | 1.68 1.26 | 82% 68% | 82% 65% | 4.56 3.26 | 2.47 2.12 |
Israel Ligat ha'Al | 18:30 | M. Tel Aviv H. Beer Sheva | 32 32 | 69% 50% | 91% 75% | 69% 53% | 66% 69% | 22% 19% | 13% 13% | 2.22 2.00 | 1.06 0.78 | 75% 63% | 84% 88% | 5.50 5.59 | 2.44 2.53 |
Italy Serie A | 19:45 | Genoa AC Milan | 34 34 | 41% 56% | 65% 79% | 32% 59% | 26% 44% | 35% 26% | 38% 29% | 0.85 1.56 | 1.21 1.12 | 53% 74% | 82% 76% | 4.09 5.91 | 1.91 2.15 |
Latvia Virsliga | 12:00 | Jelgava RFS | 10 10 | 50% 50% | 60% 60% | 30% 50% | 40% 80% | 30% 00% | 30% 20% | 1.10 1.80 | 0.90 0.70 | 70% 70% | 70% 80% | 5.50 6.20 | 2.00 2.50 |
Latvia Virsliga | 14:00 | Auda Riga FC | 10 10 | 30% 60% | 70% 90% | 40% 60% | 60% 60% | 10% 30% | 30% 10% | 1.50 2.40 | 0.70 0.90 | 80% 40% | 80% 100% | 7.20 6.40 | 2.10 2.90 |
Paraguay Primera Division | 00:15 | Libertad (Par) Atl. Tembetary | 16 16 | 50% 50% | 75% 56% | 50% 25% | 63% 19% | 31% 44% | 06% 38% | 1.94 0.81 | 0.75 1.13 | 63% 50% | 81% 63% | 4.06 3.38 | 2.75 2.75 |
Paraguay Primera Division | 23:00 | General Caballero JLM Sportivo Trinidense | 16 16 | 25% 63% | 38% 63% | 31% 25% | 25% 25% | 31% 50% | 44% 25% | 0.69 1.06 | 1.06 1.06 | 50% 63% | 69% 69% | 3.06 4.38 | 2.25 2.31 |
Peru Liga 1 | 00:00 | Binacional Los Chankas | 9 9 | 56% 78% | 89% 78% | 56% 44% | 33% 11% | 22% 56% | 44% 33% | 1.33 1.11 | 1.78 1.33 | 67% 56% | 89% 78% | 3.89 4.00 | 1.44 3.33 |
Poland Ekstraklasa | 18:00 | Korona Katowice | 30 30 | 53% 47% | 77% 67% | 37% 53% | 33% 40% | 33% 20% | 33% 40% | 1.03 1.37 | 1.30 1.33 | 63% 77% | 83% 73% | 5.40 4.63 | 2.43 1.63 |
Poland I Liga | 18:00 | Kotwica Kolobrzeg Chrobry Glogow | 30 30 | 37% 57% | 60% 77% | 33% 57% | 17% 20% | 37% 27% | 47% 53% | 0.77 1.00 | 1.47 1.80 | 60% 77% | 77% 73% | 3.57 4.53 | 2.03 2.33 |
Portugal Primeira Liga | 20:15 | AFS Boavista | 31 31 | 52% 32% | 71% 61% | 39% 45% | 13% 16% | 39% 19% | 48% 65% | 0.74 0.65 | 1.77 1.68 | 61% 71% | 84% 71% | 3.35 3.65 | 1.97 2.81 |
Portugal Segunda Liga | 18:00 | Penafiel Torreense | 31 31 | 61% 61% | 77% 77% | 55% 55% | 39% 42% | 23% 29% | 39% 29% | 1.42 1.45 | 1.45 1.23 | 84% 68% | 61% 84% | 4.58 4.90 | 2.94 3.32 |
Romania Liga I | 15:30 | UTA Arad Petrolul | 36 36 | 44% 47% | 64% 58% | 28% 31% | 28% 31% | 31% 42% | 42% 28% | 0.92 1.00 | 1.25 0.94 | 61% 56% | 72% 61% | 4.19 4.61 | 2.28 2.19 |
Romania Liga I | 18:30 | FCSB Din. Bucuresti | 36 36 | 50% 56% | 72% 75% | 39% 31% | 53% 39% | 36% 36% | 11% 25% | 1.50 1.33 | 0.86 1.03 | 69% 72% | 78% 72% | 5.97 4.25 | 2.64 2.17 |
Romania Liga II | 13:30 | Csikszereda M. Ciuc Metaloglobus Bucharest | 26 26 | 46% 46% | 62% 62% | 42% 54% | 62% 50% | 19% 15% | 19% 35% | 1.58 1.31 | 0.88 1.15 | 69% 62% | 81% 73% | 4.46 5.12 | 2.58 1.88 |
Russia Premier League | 16:30 | Samara Dyn. Moscow | 26 26 | 54% 73% | 85% 85% | 50% 58% | 31% 50% | 23% 31% | 46% 19% | 1.23 2.08 | 1.54 1.15 | 69% 85% | 88% 85% | 4.54 5.77 | 2.04 1.46 |
South Korea K League 1 | 08:30 | Gwangju Gimcheon Sangmu | 11 11 | 55% 45% | 64% 73% | 55% 45% | 36% 55% | 36% 18% | 27% 27% | 1.09 1.45 | 1.18 1.00 | 73% 64% | 73% 64% | 3.73 4.64 | 1.73 1.64 |
South Korea K League 1 | 08:30 | Ulsan HD Pohang | 13 11 | 23% 55% | 54% 73% | 23% 55% | 46% 36% | 15% 27% | 38% 36% | 1.08 1.09 | 0.77 1.36 | 54% 73% | 92% 82% | 5.54 4.82 | 1.77 2.64 |
Spain La Liga | 20:00 | Girona Mallorca | 33 33 | 58% 48% | 82% 61% | 58% 36% | 27% 36% | 24% 24% | 48% 39% | 1.21 0.94 | 1.58 1.15 | 76% 52% | 88% 82% | 5.12 4.03 | 2.18 2.15 |
Spain Segunda Division | 19:30 | Castellon Gijon | 37 37 | 59% 68% | 76% 81% | 54% 41% | 32% 30% | 27% 38% | 41% 32% | 1.43 1.24 | 1.43 1.22 | 73% 65% | 76% 81% | 5.38 4.86 | 2.11 2.16 |
Sweden Allsvenskan | 18:00 | Malmo FF Brommapojkarna | 6 5 | 33% 40% | 67% 100% | 17% 40% | 50% 40% | 33% 20% | 17% 40% | 1.00 1.40 | 0.67 1.40 | 50% 40% | 67% 100% | 5.33 6.60 | 2.00 1.60 |
Sweden Allsvenskan | 18:10 | Elfsborg GAIS | 6 6 | 50% 50% | 83% 67% | 50% 00% | 50% 17% | 17% 67% | 33% 17% | 1.67 0.83 | 1.50 0.67 | 67% 50% | 83% 67% | 5.33 7.00 | 1.83 2.17 |
Sweden Superettan | 18:00 | Brage Östersund | 5 5 | 40% 60% | 60% 80% | 20% 60% | 40% 40% | 40% 40% | 20% 20% | 1.00 1.60 | 1.00 1.60 | 60% 60% | 100% 100% | 4.60 5.20 | 2.40 2.20 |
Sweden Superettan | 18:00 | Örebro Trelleborg | 5 5 | 40% 00% | 100% 40% | 60% 20% | 00% 20% | 00% 00% | 100% 80% | 0.40 0.20 | 2.20 1.60 | 80% 60% | 100% 80% | 4.40 9.00 | 1.60 2.20 |
Turkey Super Lig | 18:00 | Kasimpasa Trabzonspor | 31 31 | 68% 55% | 81% 71% | 65% 58% | 32% 39% | 39% 29% | 29% 32% | 1.71 1.68 | 1.77 1.26 | 77% 71% | 81% 74% | 5.00 5.35 | 2.39 2.74 |
UAE UAE League | 15:05 | Al Bataeh Bani Yas | 22 22 | 64% 50% | 82% 73% | 59% 59% | 23% 32% | 27% 18% | 50% 50% | 1.14 1.09 | 1.77 2.00 | 77% 82% | 82% 68% | 4.14 3.18 | 1.95 1.77 |
UAE UAE League | 17:45 | Ajman Al Urooba | 22 22 | 59% 50% | 82% 86% | 59% 68% | 36% 09% | 14% 05% | 50% 86% | 1.45 0.77 | 1.77 2.55 | 77% 64% | 91% 95% | 5.45 3.09 | 2.27 2.09 |
Uruguay Primera Division | 00:00 | Miramar River Plate (Uru) | 13 13 | 62% 46% | 77% 54% | 46% 31% | 15% 15% | 15% 31% | 69% 54% | 0.92 0.77 | 1.77 1.23 | 62% 46% | 77% 92% | 3.85 3.77 | 3.08 2.92 |
USA MLS | 00:00 | Sporting Kansas City Los Angeles Galaxy | 10 10 | 70% 60% | 90% 90% | 70% 50% | 20% 00% | 10% 30% | 70% 70% | 1.60 0.80 | 2.10 2.00 | 70% 70% | 80% 90% | 4.40 4.30 | 2.60 2.20 |
Processing...
League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|
League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina Primera Nacional | 00:00 | Agropecuario Central Norte | 12 12 | 33% 42% | 67% 75% | 42% 17% | 42% 25% | 17% 25% | 42% 50% | 1.00 0.75 | 1.00 1.17 | 33% 75% | 83% 75% | 3.67 4.33 | 2.67 1.92 |
Argentina Primera Nacional | 01:10 | Def. de Belgrano CA Mitre | 12 12 | 33% 08% | 42% 33% | 25% 08% | 42% 33% | 50% 33% | 08% 33% | 0.92 0.67 | 0.42 0.50 | 58% 42% | 42% 50% | 4.33 4.75 | 3.08 2.17 |
Austria 2. Liga | 17:00 | Stripfing Liefering | 26 26 | 65% 46% | 85% 69% | 54% 54% | 19% 42% | 38% 15% | 42% 42% | 1.15 1.38 | 1.42 1.46 | 69% 73% | 81% 85% | 4.65 5.69 | 3.38 2.96 |
Bahrain Premier League | 17:00 | Al Khalidiyah Malkia | 17 17 | 71% 47% | 94% 59% | 71% 41% | 59% 24% | 18% 53% | 24% 24% | 2.00 0.88 | 1.18 1.12 | 88% 53% | 88% 59% | 6.88 4.00 | 2.06 1.76 |
Bahrain Premier League | 17:00 | Al-Najma Bahrain SC | 17 17 | 53% 65% | 71% 82% | 53% 59% | 35% 29% | 24% 29% | 41% 41% | 1.35 1.18 | 1.35 1.76 | 71% 88% | 76% 82% | 4.59 3.76 | 1.76 2.71 |
Bahrain Premier League | 17:00 | Sitra Al-Shabbab | 17 17 | 53% 41% | 82% 76% | 47% 41% | 41% 29% | 35% 35% | 24% 35% | 1.53 0.94 | 1.12 1.18 | 82% 59% | 82% 82% | 4.65 5.12 | 2.12 1.94 |
Brazil Serie A | 00:00 | Juventude Atletico-MG | 6 6 | 50% 50% | 100% 67% | 67% 50% | 33% 17% | 17% 50% | 50% 33% | 1.17 1.00 | 2.33 1.33 | 100% 50% | 100% 67% | 2.83 10.00 | 2.17 3.33 |
Brazil Serie B | 23:30 | CRB Cuiaba | 5 5 | 40% 60% | 60% 60% | 20% 40% | 60% 60% | 20% 40% | 20% 00% | 1.00 1.40 | 0.80 0.80 | 100% 80% | 40% 80% | 5.00 7.40 | 1.80 2.40 |
Bulgaria Parva Liga | 15:00 | Krumovgrad Lok. Plovdiv | 32 32 | 16% 44% | 47% 63% | 28% 38% | 25% 22% | 28% 25% | 47% 53% | 0.59 0.88 | 1.09 1.34 | 66% 59% | 50% 75% | 2.94 3.75 | 2.31 3.38 |
Bulgaria Parva Liga | 17:30 | Septemvri Sofia Slavia Sofia | 32 32 | 41% 59% | 69% 66% | 44% 44% | 34% 41% | 09% 19% | 56% 41% | 1.13 1.44 | 1.56 1.41 | 75% 81% | 78% 78% | 3.81 4.78 | 2.91 2.56 |
China Super League | 12:00 | Meizhou Hakka Shanghai Shenhua | 10 10 | 90% 70% | 100% 80% | 90% 60% | 30% 70% | 30% 20% | 40% 10% | 1.90 2.00 | 1.90 1.10 | 90% 90% | 100% 90% | 6.60 9.20 | 2.20 3.10 |
China Super League | 12:35 | Qingdao West Coast Shenzhen Xinpengcheng | 9 10 | 78% 50% | 100% 80% | 78% 70% | 44% 30% | 33% 10% | 22% 60% | 2.11 1.10 | 1.89 2.20 | 78% 80% | 100% 80% | 3.11 4.90 | 2.89 2.10 |
Colombia Primera A | 02:00 | Chico Envigado | 17 16 | 35% 50% | 65% 56% | 35% 44% | 12% 31% | 47% 19% | 41% 50% | 0.53 0.94 | 1.53 1.44 | 53% 69% | 59% 56% | 4.18 3.94 | 2.59 2.63 |
