Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina Primera Division | 00:00 | Belgrano Barracas Central | 9 9 | 33% 67% | 89% 78% | 44% 44% | 22% 33% | 33% 44% | 44% 22% | 0.78 1.44 | 1.78 1.22 | 78% 67% | 67% 78% | 4.89 2.44 | 1.78 2.33 |
Argentina Primera Division | 00:00 | Lanus Instituto | 9 9 | 22% 11% | 44% 56% | 11% 11% | 22% 22% | 44% 22% | 33% 56% | 0.56 0.67 | 0.67 0.89 | 33% 44% | 44% 67% | 5.89 4.11 | 2.44 3.22 |
Argentina Primera Division | 22:00 | Tigre Central Cordoba | 9 9 | 22% 33% | 56% 78% | 33% 56% | 78% 44% | 00% 22% | 22% 33% | 1.56 1.67 | 0.56 1.22 | 89% 56% | 67% 89% | 3.44 5.11 | 2.11 2.67 |
Argentina Primera Division | 22:00 | Union Santa Fe Banfield | 8 9 | 25% 22% | 38% 33% | 13% 22% | 13% 22% | 25% 22% | 63% 56% | 0.38 0.67 | 1.13 0.78 | 63% 44% | 63% 78% | 6.13 3.67 | 1.88 3.00 |
Argentina Primera Nacional | 21:10 | Atletico Atlanta Los Andes | 5 5 | 20% 60% | 20% 80% | 00% 20% | 40% 40% | 60% 40% | 00% 20% | 0.60 1.20 | 0.20 1.00 | 00% 40% | 60% 100% | 3.00 4.80 | 2.60 2.00 |
Bosnia Premier League | 17:00 | Borac Banja Luka Siroki Brijeg | 20 21 | 25% 48% | 75% 76% | 35% 48% | 75% 38% | 15% 24% | 10% 38% | 1.95 1.33 | 0.45 1.38 | 65% 86% | 70% 76% | 5.75 4.10 | 0.75 1.86 |
Bulgaria Vtora Liga | 13:30 | Dobrudzha Yantra Gabrovo | 25 25 | 32% 48% | 68% 68% | 32% 48% | 56% 44% | 36% 28% | 08% 28% | 1.80 1.44 | 0.48 0.96 | 60% 68% | 68% 72% | 6.52 4.36 | 2.28 2.68 |
Bulgaria Vtora Liga | 15:00 | Lok. Gorna Botev II | 25 25 | 24% 32% | 60% 76% | 28% 44% | 32% 24% | 20% 12% | 48% 64% | 0.84 0.84 | 1.04 1.68 | 56% 72% | 72% 76% | 3.68 3.68 | 2.36 2.52 |
Chile Primera B | 21:00 | Antofagasta Deportes Temuco | 3 3 | 33% 100% | 67% 100% | 67% 100% | 33% 33% | 33% 33% | 33% 33% | 1.00 1.67 | 1.67 1.67 | 67% 67% | 67% 100% | 4.00 7.33 | 2.00 3.00 |
Chile Primera B | 21:00 | Recoleta S. Morning | 3 3 | 33% 67% | 67% 67% | 67% 67% | 67% 33% | 00% 67% | 33% 00% | 1.33 1.33 | 1.67 1.00 | 67% 67% | 67% 67% | 7.00 4.00 | 4.00 3.33 |
Chile Primera B | 23:30 | Curico Unido Magallanes | 3 3 | 67% 33% | 67% 67% | 33% 67% | 33% 33% | 67% 00% | 00% 67% | 1.00 1.33 | 0.67 1.00 | 67% 67% | 67% 67% | 4.33 5.33 | 3.67 4.00 |
Colombia Primera A | 01:30 | Llaneros Junior | 8 8 | 38% 50% | 63% 75% | 50% 38% | 25% 38% | 25% 50% | 50% 13% | 1.25 1.25 | 1.63 0.75 | 100% 75% | 50% 50% | 3.88 5.00 | 2.63 3.00 |
Costa Rica Primera Division | 00:00 | Sporting San Jose Herediano | 34 34 | 47% 62% | 68% 85% | 38% 44% | 35% 50% | 15% 26% | 50% 24% | 1.12 1.62 | 1.32 1.15 | 65% 74% | 76% 79% | 4.32 4.53 | 2.59 2.38 |
Israel Leumit League | 13:00 | M. Herzliya H. Akko | 27 27 | 63% 37% | 81% 70% | 67% 44% | 41% 41% | 19% 07% | 41% 52% | 1.30 0.89 | 1.78 1.41 | 85% 56% | 85% 81% | 4.56 4.11 | 2.37 2.89 |
Israel Leumit League | 17:00 | H. Ironi Rishon Nof Hagalil | 27 27 | 48% 48% | 74% 74% | 48% 48% | 37% 22% | 15% 15% | 48% 63% | 1.33 1.07 | 1.48 1.70 | 56% 78% | 85% 67% | 5.22 4.30 | 2.15 2.67 |
Israel Leumit League | 17:00 | H. Kfar Saba MS Kafr Qasim | 27 27 | 56% 37% | 81% 59% | 48% 19% | 33% 37% | 33% 30% | 33% 33% | 1.30 1.00 | 1.30 0.81 | 67% 56% | 63% 81% | 3.30 5.63 | 1.89 2.33 |
Italy Serie C (A) | 19:30 | Lecco L.R. Vicenza | 31 31 | 52% 29% | 65% 68% | 39% 35% | 26% 68% | 35% 23% | 39% 10% | 0.97 1.61 | 1.29 0.52 | 61% 65% | 68% 81% | 3.81 5.10 | 2.55 2.84 |
Italy Serie C (A) | 19:30 | Padova Pergolettese | 31 31 | 45% 48% | 71% 58% | 42% 42% | 71% 32% | 19% 29% | 10% 39% | 1.81 0.97 | 0.58 1.19 | 77% 65% | 77% 58% | 4.87 3.58 | 1.81 2.39 |
Italy Serie C (A) | 19:30 | Trento Alcione Milano | 31 31 | 52% 32% | 71% 55% | 39% 19% | 35% 39% | 45% 19% | 19% 42% | 1.23 0.90 | 1.06 0.87 | 65% 68% | 77% 61% | 5.97 2.87 | 2.16 2.16 |
Italy Serie C (B) | 19:30 | Entella Sestri Levante | 31 31 | 58% 45% | 71% 55% | 39% 39% | 61% 13% | 35% 35% | 03% 52% | 1.55 0.77 | 0.65 1.32 | 71% 48% | 74% 74% | 5.29 3.90 | 2.32 2.35 |
Italy Serie C (B) | 19:30 | Spal Ternana | 31 31 | 61% 45% | 81% 65% | 55% 52% | 26% 65% | 23% 26% | 52% 10% | 1.06 1.87 | 1.68 0.55 | 77% 61% | 87% 68% | 5.19 4.68 | 3.10 2.19 |
Italy Serie C (C) | 19:30 | Potenza Altamura | 30 31 | 60% 61% | 77% 90% | 57% 32% | 40% 32% | 40% 35% | 20% 32% | 1.73 1.23 | 1.40 1.23 | 63% 81% | 87% 68% | 4.03 4.42 | 2.53 2.71 |
Mexico Liga MX | 00:00 | U.N.A.M. Monterrey | 28 28 | 46% 64% | 68% 75% | 39% 57% | 46% 46% | 21% 29% | 32% 25% | 1.29 1.68 | 1.07 1.29 | 64% 86% | 75% 75% | 5.25 4.89 | 2.43 2.32 |
Mexico Liga MX | 02:00 | Pachuca Tijuana | 28 28 | 64% 71% | 82% 89% | 57% 75% | 29% 36% | 25% 21% | 46% 43% | 1.29 1.46 | 1.54 1.86 | 79% 86% | 71% 82% | 6.50 4.14 | 2.89 2.29 |
Nigeria Premier League | 15:00 | Sunshine Stars Plateau | 28 28 | 39% 46% | 61% 61% | 46% 36% | 32% 36% | 18% 25% | 50% 39% | 0.93 1.07 | 1.46 1.00 | 82% 50% | 61% 79% | 2.79 3.54 | 1.18 1.82 |
Paraguay Primera Division | 23:30 | Nacional Asuncion Sportivo Trinidense | 8 8 | 50% 63% | 63% 63% | 63% 38% | 13% 25% | 13% 50% | 75% 25% | 0.63 1.13 | 1.63 1.25 | 63% 50% | 63% 88% | 4.25 4.38 | 2.75 2.50 |
Romania Liga I | 18:00 | Sepsi Sf. Gheorghe Gloria Buzau | 30 30 | 47% 40% | 73% 73% | 47% 43% | 37% 17% | 27% 17% | 37% 67% | 1.27 0.83 | 1.17 1.70 | 77% 70% | 70% 77% | 4.83 3.47 | 2.13 2.13 |
Russia FNL | 17:00 | Arsenal Tula FK Chayka | 23 23 | 43% 43% | 48% 70% | 26% 39% | 26% 26% | 57% 48% | 17% 26% | 0.83 1.13 | 0.78 1.17 | 48% 61% | 65% 70% | 4.17 4.35 | 1.65 1.74 |
Serbia Super Liga | 18:00 | Novi Pazar Zeleznicar Pancevo | 27 27 | 67% 52% | 81% 78% | 59% 41% | 37% 33% | 19% 30% | 44% 37% | 1.48 1.30 | 1.85 1.15 | 81% 81% | 74% 63% | 4.78 3.52 | 2.67 2.22 |
Spain Segunda Division | 19:30 | Castellon La Coruna | 30 30 | 53% 57% | 73% 70% | 50% 40% | 37% 33% | 20% 33% | 43% 33% | 1.33 1.30 | 1.37 1.17 | 67% 57% | 73% 73% | 5.23 5.27 | 2.13 2.40 |
Uruguay Primera Division | 22:00 | Cerro Largo Cerro CA | 5 5 | 60% 60% | 80% 60% | 60% 40% | 40% 40% | 40% 20% | 20% 40% | 1.60 1.00 | 1.40 1.00 | 60% 40% | 80% 100% | 5.40 2.80 | 3.80 1.40 |
Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Ligue 1 | 16:00 | Belouizdad Magra | 19 19 | 26% 37% | 58% 47% | 32% 32% | 47% 16% | 32% 42% | 21% 42% | 1.21 0.63 | 0.58 1.11 | 37% 63% | 68% 58% | 4.21 2.37 | 2.16 2.58 |
Algeria Ligue 1 | 16:00 | Biskra Mostaganem | 20 20 | 30% 30% | 40% 55% | 25% 15% | 15% 25% | 40% 25% | 45% 50% | 0.50 0.60 | 0.90 1.00 | 40% 65% | 60% 60% | 2.90 3.50 | 2.90 2.95 |
Algeria Ligue 1 | 16:00 | El Bayadh Saoura | 19 20 | 26% 45% | 42% 80% | 26% 30% | 37% 40% | 21% 20% | 42% 40% | 0.84 1.10 | 0.89 1.15 | 53% 65% | 63% 90% | 2.21 3.65 | 1.63 2.70 |
Algeria Ligue 1 | 16:00 | Khenchela JS Kabylie | 20 20 | 35% 60% | 60% 75% | 40% 55% | 30% 45% | 30% 30% | 40% 25% | 0.85 1.40 | 1.35 1.05 | 70% 75% | 65% 80% | 3.85 3.65 | 1.80 2.25 |
Algeria Ligue 1 | 16:00 | Olympique Akbou MC Alger | 20 20 | 45% 50% | 45% 60% | 40% 40% | 25% 55% | 30% 40% | 45% 05% | 0.80 1.35 | 0.90 0.70 | 30% 45% | 70% 70% | 4.45 3.45 | 2.00 2.20 |
Algeria Ligue 1 | 16:00 | Oran Paradou | 20 20 | 30% 65% | 55% 100% | 35% 55% | 30% 40% | 15% 25% | 55% 35% | 0.75 1.45 | 1.15 1.30 | 50% 85% | 75% 85% | 4.00 3.65 | 3.05 2.35 |
Algeria Ligue 1 | 16:00 | Setif Constantine | 20 20 | 30% 45% | 30% 60% | 25% 30% | 35% 30% | 35% 40% | 30% 30% | 0.80 0.90 | 0.75 0.95 | 45% 60% | 55% 55% | 3.55 3.45 | 2.55 2.00 |
Algeria Ligue 1 | 16:00 | USM Alger Chlef | 19 20 | 21% 30% | 47% 55% | 26% 20% | 42% 30% | 42% 50% | 16% 20% | 0.95 0.90 | 0.47 0.75 | 53% 55% | 47% 60% | 4.53 3.30 | 2.05 1.55 |
Argentina Primera Division | 00:15 | Atl. Tucuman Velez Sarsfield | 9 9 | 33% 11% | 67% 56% | 44% 22% | 22% 11% | 11% 22% | 67% 67% | 1.00 0.33 | 1.44 1.44 | 78% 56% | 67% 67% | 4.44 4.33 | 1.33 3.22 |
Argentina Primera Division | 00:15 | San Martin S.J. Platense | 8 9 | 25% 44% | 38% 44% | 13% 11% | 13% 22% | 38% 44% | 50% 33% | 0.50 0.67 | 0.88 0.78 | 38% 44% | 50% 78% | 4.88 3.89 | 2.38 2.00 |
Argentina Primera Nacional | 00:45 | Temperley Gimnasia Mendoza | 5 5 | 00% 20% | 80% 40% | 00% 00% | 40% 60% | 20% 40% | 40% 00% | 0.80 1.00 | 0.80 0.20 | 80% 60% | 60% 40% | 4.40 2.60 | 2.60 3.20 |
Ecuador Serie A | 00:00 | Tecnico U. Barcelona SC | 4 4 | 75% 50% | 75% 75% | 75% 75% | 00% 75% | 50% 00% | 50% 25% | 1.00 2.00 | 2.00 1.75 | 75% 75% | 75% 100% | 4.50 4.00 | 2.50 2.25 |
England League 1 | 19:45 | Rotherham Wycombe | 36 36 | 47% 58% | 61% 75% | 39% 53% | 33% 53% | 25% 31% | 42% 17% | 1.11 1.69 | 1.17 0.94 | 56% 67% | 75% 75% | 6.06 4.61 | 1.83 2.19 |
England National League | 19:45 | AFC Fylde Sutton | 36 36 | 56% 56% | 89% 69% | 58% 53% | 28% 33% | 17% 31% | 56% 36% | 1.17 1.31 | 1.89 1.36 | 67% 69% | 86% 72% | 4.19 4.78 | 2.17 2.31 |
England National League | 19:45 | Altrincham Wealdstone | 36 35 | 58% 60% | 81% 83% | 67% 54% | 42% 23% | 28% 34% | 31% 43% | 1.58 1.29 | 1.28 1.74 | 75% 71% | 69% 89% | 5.08 3.83 | 2.17 2.00 |
England National League | 19:45 | FC Halifax Dag & Red | 36 37 | 50% 59% | 61% 81% | 39% 49% | 47% 22% | 31% 32% | 22% 46% | 1.28 1.30 | 0.92 1.51 | 64% 68% | 69% 86% | 3.67 3.84 | 2.42 1.68 |
England National League | 19:45 | Gateshead Braintree | 37 37 | 54% 49% | 78% 62% | 51% 43% | 46% 30% | 24% 24% | 30% 46% | 1.76 1.05 | 1.32 1.32 | 78% 73% | 86% 65% | 6.54 5.41 | 2.35 2.08 |
England National League | 19:45 | Maidenhead Aldershot | 37 35 | 54% 71% | 76% 83% | 54% 60% | 27% 29% | 19% 37% | 54% 34% | 1.16 1.54 | 1.84 1.63 | 81% 74% | 78% 74% | 4.19 4.94 | 2.00 2.34 |
England National League | 19:45 | Rochdale Boston Utd | 34 35 | 38% 49% | 65% 74% | 47% 54% | 47% 23% | 24% 29% | 29% 49% | 1.44 1.03 | 0.88 1.46 | 62% 83% | 76% 69% | 5.56 3.91 | 1.62 2.37 |
England NL North | 19:45 | Alfreton Darlington | 37 37 | 49% 46% | 73% 62% | 46% 46% | 32% 41% | 24% 30% | 43% 30% | 1.22 1.22 | 1.41 1.11 | 59% 65% | 84% 59% | 3.95 3.92 | 1.49 1.84 |
England NL North | 19:45 | Curzon Ashton Radcliffe | 36 37 | 31% 59% | 58% 81% | 39% 57% | 53% 30% | 19% 24% | 28% 46% | 1.33 1.30 | 0.75 1.65 | 53% 65% | 69% 86% | 4.69 5.22 | 2.31 1.51 |
England NL North | 19:45 | Kidderminster Scunthorpe | 37 38 | 35% 37% | 76% 71% | 49% 39% | 54% 55% | 19% 32% | 27% 13% | 1.76 1.66 | 0.84 0.68 | 70% 63% | 86% 74% | 5.30 4.74 | 1.89 2.03 |
England NL North | 19:45 | South Shields Oxford City | 38 36 | 45% 61% | 76% 86% | 61% 61% | 42% 22% | 11% 33% | 47% 44% | 1.47 1.17 | 1.55 1.81 | 87% 81% | 76% 83% | 3.89 4.56 | 1.76 1.72 |
England NL North | 19:45 | Spennymoor Needham Market | 36 38 | 61% 47% | 81% 74% | 53% 45% | 39% 24% | 33% 24% | 28% 53% | 1.64 1.00 | 1.14 1.58 | 69% 58% | 83% 82% | 4.89 4.16 | 1.53 1.29 |
England NL South | 19:45 | St. Albans Hampton & Richmond | 38 38 | 61% 53% | 71% 71% | 37% 53% | 16% 34% | 39% 24% | 45% 42% | 1.00 1.32 | 1.42 1.29 | 55% 71% | 84% 79% | 4.34 4.47 | 1.95 1.95 |
England NL South | 19:45 | Welling Hemel Hempstead | 38 38 | 55% 45% | 68% 68% | 53% 55% | 24% 39% | 16% 21% | 61% 39% | 1.08 1.50 | 1.84 1.68 | 76% 71% | 76% 76% | 3.34 5.03 | 1.92 1.61 |
England Northern PL | 19:45 | Gainsborough Whitby | 34 34 | 62% 53% | 88% 79% | 50% 53% | 38% 32% | 29% 21% | 32% 47% | 1.32 1.29 | 1.32 1.68 | 88% 74% | 65% 74% | 2.35 0.88 | 0.65 0.44 |
England Southern League Central | 19:45 | Alvechurch Kettering | 33 34 | 45% 68% | 55% 85% | 39% 68% | 42% 53% | 15% 21% | 42% 26% | 1.18 1.82 | 1.03 1.12 | 70% 76% | 67% 85% | 2.09 2.35 | 0.70 1.12 |
England Southern League Central | 19:45 | Biggleswade Town Leiston | 33 34 | 70% 59% | 88% 82% | 52% 50% | 09% 44% | 33% 26% | 58% 29% | 1.09 1.47 | 1.91 1.38 | 79% 74% | 85% 82% | 1.48 1.47 | 0.58 0.38 |
England Isthmian League | 19:45 | Dover Chatham | 34 34 | 62% 62% | 85% 88% | 59% 44% | 53% 38% | 18% 29% | 29% 32% | 2.03 1.79 | 1.12 1.32 | 71% 79% | 88% 91% | 1.29 2.29 | 0.41 0.91 |
N Ireland Premiership | 19:45 | Coleraine Cliftonville | 31 31 | 58% 42% | 84% 71% | 55% 42% | 39% 39% | 29% 19% | 32% 42% | 1.48 1.26 | 1.26 1.13 | 77% 61% | 90% 74% | 2.48 3.58 | 1.74 1.81 |
N Ireland Premiership | 19:45 | Glentoran Larne | 31 31 | 39% 45% | 65% 65% | 35% 29% | 48% 45% | 26% 26% | 26% 29% | 1.23 1.16 | 0.90 0.84 | 65% 61% | 74% 74% | 4.42 3.29 | 1.77 2.06 |
Uruguay Primera Division | 00:15 | River Plate (Uru) Boston River | 5 5 | 80% 60% | 80% 80% | 40% 40% | 00% 00% | 60% 60% | 40% 40% | 1.20 1.00 | 1.60 1.60 | 80% 60% | 100% 80% | 4.40 3.80 | 3.60 2.40 |
Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia Primera A | 23:30 | Aguilas America De Cali | 8 8 | 50% 25% | 50% 75% | 25% 38% | 00% 63% | 50% 25% | 50% 13% | 0.63 2.00 | 1.13 0.63 | 63% 63% | 63% 63% | 4.38 6.38 | 2.75 2.75 |
Colombia Primera A | 23:30 | Santa Fe Bucaramanga | 8 8 | 38% 25% | 63% 38% | 38% 25% | 50% 13% | 38% 38% | 13% 50% | 1.75 0.38 | 0.75 1.13 | 50% 63% | 50% 38% | 5.13 6.88 | 2.75 2.88 |
Spain Primera RFEF (1) | 18:00 | Celta Vigo B Lugo | 27 27 | 56% 48% | 74% 59% | 52% 37% | 33% 30% | 22% 33% | 44% 37% | 1.26 0.96 | 1.33 1.15 | 63% 78% | 70% 52% | 4.30 5.33 | 2.30 3.81 |
Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia Primera A | 01:30 | Atl. Nacional Tolima | 8 8 | 38% 25% | 63% 63% | 63% 13% | 63% 38% | 25% 50% | 13% 13% | 2.25 1.00 | 0.75 0.50 | 75% 50% | 63% 63% | 5.63 4.63 | 3.25 2.50 |
Uruguay Primera Division | 20:00 | Montevideo City Juventud | 6 6 | 67% 83% | 67% 83% | 50% 67% | 33% 50% | 33% 33% | 33% 17% | 1.00 1.50 | 1.50 1.17 | 67% 83% | 67% 83% | 4.00 5.83 | 1.50 2.33 |
Uruguay Primera Division | 23:00 | Penarol Liverpool M. | 6 6 | 67% 83% | 83% 83% | 17% 50% | 17% 67% | 50% 33% | 33% 00% | 1.00 1.83 | 1.17 0.83 | 50% 67% | 100% 67% | 5.83 4.00 | 2.83 3.67 |
Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conceded | 1st H Goal | 2nd H Goal | Corners For | Cards For |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria Ligue 1 | 16:00 | Chlef Setif | 20 20 | 30% 30% | 55% 30% | 20% 25% | 30% 35% | 50% 35% | 20% 30% | 0.90 0.80 | 0.75 0.75 | 55% 45% | 60% 55% | 3.30 3.55 | 1.55 2.55 |
Algeria Ligue 1 | 16:00 | Constantine Oran | 20 20 | 45% 30% | 60% 55% | 30% 35% | 30% 30% | 40% 15% | 30% 55% | 0.90 0.75 | 0.95 1.15 | 60% 50% | 55% 75% | 3.45 4.00 | 2.00 3.05 |
Algeria Ligue 1 | 16:00 | JS Kabylie Biskra | 20 20 | 60% 30% | 75% 40% | 55% 25% | 45% 15% | 30% 40% | 25% 45% | 1.40 0.50 | 1.05 0.90 | 75% 40% | 80% 60% | 3.65 2.90 | 2.25 2.90 |
Algeria Ligue 1 | 16:00 | Magra Khenchela | 20 20 | 35% 35% | 45% 60% | 30% 40% | 15% 30% | 45% 30% | 40% 40% | 0.60 0.85 | 1.05 1.35 | 60% 70% | 55% 65% | 2.85 3.85 | 2.60 1.80 |
Algeria Ligue 1 | 16:00 | MC Alger USM Alger | 20 20 | 50% 25% | 60% 50% | 40% 25% | 55% 40% | 40% 45% | 05% 15% | 1.35 0.95 | 0.70 0.50 | 45% 50% | 70% 50% | 3.45 4.35 | 2.20 2.05 |
Algeria Ligue 1 | 16:00 | Mostaganem Olympique Akbou | 20 20 | 30% 45% | 55% 45% | 15% 40% | 25% 25% | 25% 30% | 50% 45% | 0.60 0.80 | 1.00 0.90 | 65% 30% | 60% 70% | 3.50 4.45 | 2.95 2.00 |
Algeria Ligue 1 | 16:00 | Paradou El Bayadh | 20 20 | 65% 25% | 100% 40% | 55% 25% | 40% 35% | 25% 25% | 35% 40% | 1.45 0.80 | 1.30 0.85 | 85% 50% | 85% 60% | 3.65 2.25 | 2.35 1.75 |
Algeria Ligue 1 | 16:00 | Saoura Belouizdad | 20 20 | 45% 30% | 80% 60% | 30% 30% | 40% 45% | 20% 35% | 40% 20% | 1.10 1.20 | 1.15 0.60 | 65% 35% | 90% 70% | 3.65 4.55 | 2.70 2.10 |
Argentina Primera Division | 00:00 | Union Santa Fe Racing Club | 9 9 | 33% 44% | 44% 78% | 22% 44% | 22% 33% | 22% 11% | 56% 56% | 0.67 1.56 | 1.11 1.33 | 67% 100% | 67% 78% | 6.00 5.89 | 2.22 2.78 |
Croatia Prva NL | 14:30 | Sesvete Bijelo Brdo | 22 22 | 36% 41% | 50% 64% | 41% 32% | 45% 27% | 32% 32% | 23% 41% | 1.23 0.82 | 0.82 1.41 | 55% 59% | 59% 82% | 4.05 3.82 | 3.27 2.77 |
France National | 18:30 | Boulogne Nimes | 23 24 | 52% 38% | 74% 58% | 35% 29% | 48% 21% | 35% 38% | 17% 42% | 1.35 0.79 | 1.00 1.00 | 74% 46% | 74% 71% | 3.61 4.58 | 2.30 2.54 |
France National | 18:30 | Bourg en Bresse Orleans | 23 24 | 43% 67% | 52% 83% | 26% 50% | 35% 42% | 30% 29% | 35% 29% | 0.78 1.54 | 0.91 1.29 | 70% 71% | 52% 88% | 2.57 5.63 | 2.35 2.42 |
France National | 18:30 | Chateauroux Versailles | 23 24 | 52% 58% | 74% 67% | 52% 42% | 26% 25% | 22% 38% | 52% 38% | 1.09 1.25 | 1.91 1.42 | 74% 58% | 83% 71% | 3.96 5.08 | 2.09 2.38 |
France National | 18:30 | Dijon Valenciennes | 23 24 | 30% 50% | 52% 71% | 35% 33% | 35% 38% | 39% 42% | 26% 21% | 1.04 1.17 | 0.96 1.00 | 52% 71% | 57% 67% | 3.39 3.83 | 2.04 2.04 |
France National | 18:30 | Le Mans Paris 13 Atl. | 23 23 | 43% 48% | 65% 61% | 52% 26% | 52% 22% | 22% 39% | 26% 39% | 1.43 0.91 | 1.00 1.17 | 74% 70% | 57% 57% | 3.57 4.39 | 2.04 2.65 |
France National | 18:30 | Sochaux Rouen | 23 24 | 48% 50% | 57% 63% | 17% 42% | 22% 29% | 52% 38% | 26% 33% | 0.91 1.29 | 0.91 1.17 | 43% 75% | 61% 63% | 4.39 4.17 | 2.52 2.54 |
France National | 18:30 | Villefranche Concarneau | 24 24 | 46% 63% | 67% 83% | 33% 58% | 29% 33% | 33% 21% | 38% 46% | 1.00 1.38 | 1.17 1.58 | 50% 71% | 75% 83% | 4.29 4.42 | 2.54 2.46 |
Israel Leumit League | 13:00 | H. Raanana Ramat Hasharon | 28 28 | 54% 57% | 68% 89% | 46% 71% | 29% 39% | 32% 07% | 39% 54% | 1.14 1.68 | 1.29 2.11 | 68% 82% | 75% 89% | 4.21 4.43 | 2.50 1.96 |
Israel Leumit League | 13:00 | H. Tel Aviv Hapoel Afula | 28 28 | 50% 50% | 82% 79% | 64% 46% | 71% 07% | 21% 43% | 07% 50% | 2.14 0.82 | 0.75 1.82 | 68% 71% | 89% 71% | 6.61 3.96 | 1.82 2.57 |
Israel Leumit League | 13:00 | Hapoel Umm al-Fahm Bnei Yehuda | 28 28 | 46% 50% | 71% 71% | 50% 39% | 11% 46% | 21% 18% | 68% 36% | 0.68 1.29 | 1.68 1.11 | 68% 64% | 79% 79% | 3.39 4.46 | 2.71 2.89 |
Israel Leumit League | 13:00 | M. Herzliya Hap. Ramat Gan | 28 28 | 61% 36% | 82% 75% | 64% 57% | 39% 61% | 18% 14% | 43% 25% | 1.25 2.00 | 1.79 0.93 | 82% 64% | 86% 82% | 4.54 4.46 | 2.32 2.11 |
Israel Leumit League | 13:00 | Nof Hagalil H. Petah Tikva | 28 28 | 46% 39% | 71% 68% | 46% 43% | 21% 71% | 14% 18% | 64% 11% | 1.04 1.79 | 1.68 0.68 | 79% 68% | 64% 64% | 4.29 4.82 | 2.68 2.50 |
Paraguay Primera Division | 22:30 | Sportivo Trinidense Recoleta (Par) | 9 9 | 67% 67% | 67% 78% | 33% 56% | 22% 33% | 56% 22% | 22% 44% | 1.11 1.44 | 1.22 1.78 | 56% 56% | 89% 100% | 4.56 4.33 | 2.56 2.00 |
Scotland Championship | 19:45 | Partick Thistle Raith | 29 28 | 52% 29% | 72% 75% | 41% 39% | 41% 39% | 28% 14% | 31% 46% | 1.28 1.07 | 1.14 1.29 | 66% 79% | 79% 75% | 5.14 4.04 | 2.52 2.07 |
Spain Segunda Division | 19:30 | Burgos CF Almeria | 31 31 | 32% 74% | 55% 84% | 26% 61% | 39% 42% | 19% 35% | 42% 23% | 0.84 1.74 | 1.06 1.32 | 45% 81% | 71% 87% | 4.90 5.10 | 2.19 2.39 |
Spain Primera RFEF (1) | 19:30 | Ath. Bilbao B Barcelona B | 28 28 | 46% 71% | 71% 89% | 39% 57% | 39% 14% | 21% 50% | 39% 36% | 1.25 1.21 | 1.18 1.57 | 57% 75% | 82% 75% | 5.86 3.86 | 2.11 2.25 |
Spain Primera RFEF (2) | 19:30 | Merida AD Yeclano | 28 28 | 61% 43% | 82% 61% | 57% 21% | 36% 25% | 32% 43% | 32% 32% | 1.39 0.96 | 1.61 0.82 | 68% 64% | 89% 64% | 4.68 3.86 | 2.61 3.04 |
Spain Primera RFEF (2) | 19:30 | Real Madrid B Murcia | 28 28 | 64% 43% | 79% 64% | 50% 36% | 32% 46% | 43% 21% | 25% 32% | 1.61 1.29 | 1.07 0.93 | 57% 54% | 86% 79% | 5.21 4.68 | 1.96 2.86 |
Wales Premier League | 19:45 | Newtown Connah's Q. | 28 28 | 64% 46% | 82% 68% | 64% 50% | 21% 39% | 29% 18% | 50% 43% | 1.11 1.54 | 1.89 1.04 | 75% 61% | 86% 82% | 5.43 5.57 | 2.64 1.93 |
Wales Premier League | 20:00 | Aberystwyth Briton Ferry | 28 28 | 43% 71% | 82% 82% | 68% 68% | 18% 25% | 07% 18% | 75% 57% | 0.82 1.54 | 2.32 2.07 | 68% 71% | 86% 86% | 2.61 4.32 | 2.18 1.93 |
Wales Premier League | 19:45 | Caernarfon Bala Town | 28 28 | 68% 46% | 86% 71% | 64% 43% | 43% 25% | 18% 43% | 39% 32% | 1.57 1.21 | 1.64 1.21 | 86% 71% | 75% 68% | 4.54 4.79 | 2.07 2.07 |
