| Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conc | 1st H Goal | 2nd H Goal | Corners For | Cards For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia Division Profesional | 00:30 | Aurora Oriente Petrolero | 7 7 | 71% 57% | 86% 86% | 29% 57% | 43% 43% | 57% 14% | 00% 43% | 1.71 1.43 | 0.86 1.43 | 57% 86% | 71% 86% | 4.00 3.86 | 4.57 2.71 |
| Bosnia Premier League | 19:30 | Sarajevo Zeljeznicar | 35 35 | 40% 34% | 66% 57% | 49% 34% | 51% 29% | 23% 34% | 26% 37% | 1.51 0.97 | 1.06 1.03 | 66% 49% | 77% 71% | 5.00 4.49 | 2.26 2.43 |
| Brazil Serie A | 00:30 | Vasco Bragantino | 16 16 | 81% 44% | 81% 75% | 63% 38% | 31% 44% | 31% 13% | 38% 44% | 1.38 1.19 | 1.56 1.13 | 81% 81% | 75% 81% | 5.44 5.50 | 1.88 2.13 |
| Brazil Serie B | 00:30 | Operario Criciuma | 9 9 | 33% 56% | 56% 56% | 56% 22% | 33% 33% | 33% 44% | 33% 22% | 1.00 1.11 | 1.33 0.89 | 67% 56% | 56% 78% | 5.67 7.11 | 3.33 2.44 |
| Brazil Serie B | 23:00 | Botafogo SP Athletic Club | 9 9 | 56% 78% | 67% 78% | 33% 33% | 22% 22% | 33% 56% | 44% 22% | 1.11 1.11 | 1.00 1.11 | 56% 67% | 89% 78% | 6.33 4.00 | 3.33 2.89 |
| Bulgaria Parva Liga | 18:30 | CSKA 1948 Sofia Levski | 35 35 | 46% 46% | 66% 69% | 51% 54% | 57% 71% | 17% 14% | 26% 14% | 1.54 2.03 | 1.00 0.71 | 69% 54% | 77% 89% | 5.17 6.23 | 2.14 2.43 |
| Bulgaria Parva Liga | 18:30 | Ludogorets CSKA Sofia | 35 35 | 40% 40% | 69% 66% | 46% 31% | 51% 51% | 29% 26% | 20% 23% | 1.71 1.34 | 0.71 0.83 | 63% 66% | 74% 83% | 7.00 5.71 | 2.91 2.57 |
| Bulgaria Parva Liga | 15:45 | Cherno More Arda | 35 35 | 37% 26% | 60% 60% | 37% 34% | 40% 40% | 34% 26% | 26% 34% | 1.09 1.11 | 0.89 0.91 | 63% 63% | 63% 63% | 4.71 4.26 | 2.26 2.51 |
| Bulgaria Parva Liga | 15:45 | Lok. Plovdiv Botev Plovdiv | 35 35 | 40% 49% | 69% 77% | 31% 57% | 37% 37% | 37% 20% | 26% 43% | 0.97 1.37 | 1.14 1.23 | 63% 63% | 63% 77% | 3.51 4.83 | 2.31 2.00 |
| Chile Liga de Ascenso | 01:00 | San Luis Magallanes | 12 12 | 83% 75% | 100% 83% | 67% 58% | 33% 42% | 33% 25% | 33% 33% | 1.75 1.58 | 1.67 1.58 | 100% 83% | 100% 67% | 5.00 6.75 | 3.17 2.75 |
| Denmark 1st Division | 12:00 | Kolding Hillerod | 30 30 | 53% 67% | 73% 80% | 50% 57% | 30% 40% | 27% 37% | 43% 23% | 1.13 1.33 | 1.30 1.30 | 73% 73% | 77% 73% | 5.67 4.47 | 1.53 1.33 |
| Denmark 1st Division | 14:00 | Hvidovre IF Esbjerg | 30 30 | 63% 50% | 80% 73% | 47% 43% | 37% 43% | 43% 23% | 20% 33% | 1.37 1.30 | 1.10 1.37 | 73% 73% | 73% 83% | 4.97 5.63 | 1.47 1.03 |
| Denmark 1st Division | 17:00 | Lyngby Horsens | 30 30 | 60% 40% | 90% 57% | 70% 43% | 60% 43% | 20% 30% | 20% 27% | 2.27 1.30 | 1.07 0.90 | 87% 70% | 90% 63% | 5.77 4.13 | 2.07 1.70 |
| Ecuador Serie A | 00:10 | Delfin Barcelona SC | 14 14 | 14% 50% | 21% 64% | 14% 36% | 29% 43% | 29% 36% | 43% 21% | 0.50 1.14 | 0.86 0.79 | 43% 64% | 57% 79% | 3.14 4.14 | 2.50 2.71 |
| Georgia Erovnuli Liga | 16:00 | Samgurali Iberia 1999 | 14 14 | 57% 43% | 64% 64% | 50% 43% | 29% 57% | 21% 21% | 50% 21% | 1.00 1.43 | 1.57 0.79 | 71% 71% | 64% 64% | 6.07 3.43 | 2.07 2.36 |
| Georgia Erovnuli Liga | 18:00 | Dinamo Batumi Rustavi | 14 14 | 64% 57% | 86% 64% | 71% 43% | 29% 43% | 43% 36% | 29% 21% | 1.43 1.21 | 1.64 0.86 | 79% 57% | 86% 71% | 5.07 3.50 | 2.36 2.00 |
| Georgia Erovnuli Liga | 18:00 | Spaeri Meshakhte Tkibuli | 14 14 | 57% 50% | 79% 64% | 57% 43% | 29% 07% | 36% 50% | 36% 43% | 1.43 0.64 | 1.29 1.57 | 79% 50% | 79% 50% | 4.71 3.43 | 2.36 2.00 |
| Ireland Premier Division | 19:45 | Derry City Shelbourne | 17 16 | 65% 75% | 65% 75% | 53% 63% | 24% 31% | 47% 38% | 29% 31% | 1.24 1.50 | 1.24 1.50 | 71% 63% | 76% 75% | 6.06 5.63 | 2.41 2.25 |
| Ireland Premier Division | 20:00 | Bohemians (Ire) Shamrock Rovers | 17 17 | 59% 47% | 65% 65% | 47% 35% | 41% 59% | 41% 24% | 18% 18% | 1.35 1.59 | 0.94 0.82 | 65% 71% | 76% 65% | 5.88 5.29 | 2.24 2.29 |
| Israel Leumit League | 17:00 | Bnei Yehuda M. Herzliya | 36 36 | 50% 61% | 64% 78% | 39% 56% | 42% 47% | 31% 28% | 28% 25% | 1.25 1.50 | 1.19 1.19 | 67% 64% | 72% 78% | 5.72 4.11 | 2.81 2.58 |
| Israel Leumit League | 17:00 | H. Ironi Rishon Hapoel Kfar Shalem | 36 36 | 61% 72% | 86% 86% | 50% 72% | 36% 42% | 28% 22% | 36% 36% | 1.33 1.69 | 1.33 1.69 | 64% 83% | 86% 83% | 5.47 4.86 | 2.39 2.97 |
| Israel Leumit League | 17:00 | H. Kfar Saba Hap. Ramat Gan | 36 36 | 58% 58% | 81% 78% | 50% 53% | 36% 50% | 28% 25% | 36% 25% | 1.42 1.61 | 1.36 1.11 | 75% 61% | 83% 86% | 5.67 4.17 | 2.97 2.86 |
| Israel Leumit League | 17:00 | Kiryat Yam M. Petach Tikva | 36 36 | 42% 69% | 78% 86% | 44% 64% | 42% 50% | 22% 33% | 36% 17% | 1.33 2.14 | 1.19 1.17 | 58% 72% | 78% 89% | 5.44 7.14 | 2.33 2.50 |
| Israel Leumit League | 17:00 | H. Raanana Ironi Modiin | 36 36 | 50% 47% | 72% 56% | 42% 44% | 33% 28% | 31% 28% | 36% 44% | 1.11 1.03 | 1.22 1.25 | 61% 56% | 75% 67% | 3.97 3.61 | 2.42 2.81 |
| Israel Leumit League | 17:00 | Hapoel Afula MS Kafr Qasim | 36 36 | 56% 53% | 75% 72% | 47% 42% | 28% 25% | 33% 39% | 39% 36% | 1.03 1.17 | 1.61 1.31 | 69% 72% | 78% 72% | 3.75 4.67 | 2.86 2.50 |
| Israel Leumit League | 17:00 | Maccabi Jaffa Hapoel Hadera | 36 36 | 61% 58% | 72% 72% | 58% 47% | 36% 17% | 25% 39% | 39% 44% | 1.67 1.08 | 1.58 1.53 | 72% 64% | 86% 81% | 4.39 4.25 | 3.42 2.67 |
| Israel Leumit League | 17:00 | Nof Hagalil H. Akko | 36 36 | 64% 61% | 83% 72% | 50% 42% | 19% 22% | 42% 42% | 39% 36% | 1.17 1.06 | 1.56 1.28 | 83% 67% | 78% 69% | 4.36 3.78 | 2.94 2.75 |
| Latvia Virsliga | 16:00 | Ogre United Grobina | 14 14 | 71% 36% | 86% 64% | 57% 21% | 00% 14% | 21% 43% | 79% 43% | 0.86 0.64 | 2.50 1.64 | 71% 57% | 100% 71% | 2.86 4.21 | 1.64 2.14 |
| Latvia Virsliga | 17:00 | RFS Tukums 2000 | 14 14 | 29% 93% | 64% 100% | 50% 71% | 86% 14% | 07% 50% | 07% 36% | 2.36 2.00 | 0.64 1.71 | 79% 93% | 71% 86% | 6.86 4.00 | 2.50 1.93 |
| North Macedonia First League | 15:30 | Makedonija GP Sileks | 32 32 | 53% 41% | 84% 72% | 50% 59% | 25% 50% | 22% 16% | 53% 34% | 1.19 1.78 | 1.72 1.00 | 75% 72% | 75% 69% | 2.75 3.97 | 2.09 2.47 |
| North Macedonia First League | 15:30 | Rabotnicki Tikves | 32 32 | 47% 41% | 81% 69% | 63% 63% | 28% 41% | 19% 19% | 53% 41% | 1.38 1.75 | 1.72 1.44 | 81% 75% | 81% 69% | 3.78 5.59 | 2.50 1.88 |
| Norway Eliteserien | 13:30 | Start VÃ¥lerenga | 10 9 | 80% 44% | 100% 67% | 50% 33% | 00% 33% | 40% 22% | 60% 44% | 1.00 1.11 | 2.60 1.56 | 80% 78% | 90% 67% | 3.30 7.44 | 1.50 1.56 |
| Norway Eliteserien | 16:00 | HamKam Lillestrom | 8 10 | 75% 40% | 88% 80% | 75% 50% | 50% 60% | 13% 10% | 38% 30% | 1.63 1.70 | 1.75 0.90 | 75% 70% | 75% 80% | 4.38 5.10 | 1.88 2.50 |
| Norway Eliteserien | 16:00 | KFUM Oslo Rosenborg | 9 9 | 56% 33% | 89% 89% | 67% 33% | 22% 22% | 22% 22% | 56% 56% | 1.11 0.78 | 1.89 1.56 | 89% 78% | 67% 67% | 3.56 6.67 | 2.44 2.22 |
| Norway Eliteserien | 16:00 | Sarpsborg 08 Molde | 9 9 | 56% 44% | 78% 67% | 44% 33% | 22% 56% | 22% 11% | 56% 33% | 1.00 1.67 | 1.56 1.11 | 89% 78% | 67% 78% | 5.22 4.22 | 2.11 2.22 |
| Norway Eliteserien | 16:00 | Tromsø Aalesund | 11 9 | 27% 78% | 82% 89% | 45% 67% | 64% 22% | 18% 33% | 18% 44% | 1.55 1.33 | 1.18 1.89 | 64% 78% | 91% 100% | 5.82 3.67 | 1.45 1.67 |
| Norway Eliteserien | 18:15 | Sandefjord Fredrikstad | 9 9 | 33% 78% | 56% 100% | 33% 78% | 44% 33% | 11% 11% | 44% 56% | 0.89 1.33 | 1.11 2.00 | 78% 89% | 44% 89% | 5.89 4.44 | 1.33 2.00 |
| Norway OBOS-Ligaen | 16:00 | Ã…sane Raufoss | 8 8 | 38% 63% | 88% 75% | 50% 63% | 13% 25% | 13% 13% | 75% 63% | 1.13 1.13 | 2.38 1.75 | 75% 88% | 88% 75% | 3.13 5.25 | 1.75 0.88 |
| Norway OBOS-Ligaen | 16:00 | Haugesund Moss | 8 8 | 63% 75% | 100% 88% | 63% 75% | 63% 50% | 13% 13% | 25% 38% | 2.88 1.63 | 1.63 1.88 | 88% 75% | 88% 88% | 5.88 6.38 | 1.88 1.63 |
| Norway OBOS-Ligaen | 16:00 | Hodd Egersund | 8 8 | 63% 38% | 75% 63% | 50% 63% | 38% 50% | 25% 13% | 38% 38% | 1.25 1.50 | 1.38 1.00 | 75% 75% | 75% 75% | 3.75 5.38 | 2.38 1.63 |
| Norway OBOS-Ligaen | 16:00 | Lyn Strømmen | 8 7 | 25% 57% | 75% 100% | 63% 100% | 25% 14% | 13% 14% | 63% 71% | 0.88 1.43 | 1.88 3.57 | 50% 86% | 75% 100% | 5.38 3.29 | 2.00 1.57 |
| Norway OBOS-Ligaen | 16:00 | Odd Ranheim | 8 7 | 63% 71% | 75% 100% | 75% 86% | 63% 57% | 13% 14% | 25% 29% | 2.13 2.86 | 1.38 2.00 | 88% 100% | 88% 86% | 4.75 4.43 | 2.50 1.43 |
| Norway OBOS-Ligaen | 16:00 | Sandnes Sogndal | 8 8 | 50% 50% | 88% 100% | 38% 88% | 25% 25% | 13% 38% | 63% 38% | 1.13 1.75 | 1.63 2.25 | 75% 88% | 88% 88% | 6.38 5.88 | 2.50 1.75 |
| Norway OBOS-Ligaen | 16:00 | Stabaek Kongsvinger | 8 8 | 63% 75% | 88% 100% | 88% 88% | 50% 75% | 25% 25% | 25% 00% | 2.25 2.50 | 1.25 1.00 | 88% 88% | 88% 88% | 7.75 4.75 | 2.88 1.63 |
| Norway OBOS-Ligaen | 16:00 | Strømsgodset Bryne | 8 8 | 63% 63% | 100% 88% | 75% 88% | 63% 25% | 25% 13% | 13% 63% | 2.50 1.63 | 1.38 2.38 | 38% 100% | 100% 88% | 7.25 4.38 | 1.75 1.50 |
| Peru Liga 1 | 21:30 | Comerciantes Unidos Deportivo Garcilaso | 15 15 | 60% 53% | 67% 60% | 40% 33% | 33% 40% | 33% 27% | 33% 33% | 1.20 1.13 | 1.27 1.13 | 67% 40% | 73% 87% | 3.67 3.67 | 2.40 2.53 |
| Romania Liga I | 18:30 | FC Rapid Bucuresti Univ. Craiova | 39 39 | 56% 44% | 79% 69% | 51% 46% | 44% 59% | 26% 26% | 31% 15% | 1.41 1.67 | 1.13 0.85 | 67% 69% | 77% 69% | 5.23 5.03 | 2.21 2.69 |
| Sweden Allsvenskan | 18:00 | Elfsborg Hacken | 9 8 | 67% 75% | 89% 88% | 33% 63% | 44% 50% | 44% 50% | 11% 00% | 1.44 2.00 | 0.89 1.38 | 56% 75% | 89% 88% | 4.00 5.25 | 2.00 2.00 |
| Sweden Allsvenskan | 18:00 | Goteborg Mjallby | 8 9 | 50% 33% | 88% 78% | 38% 44% | 13% 44% | 38% 22% | 50% 33% | 0.88 1.44 | 2.13 1.11 | 63% 67% | 88% 67% | 5.50 5.00 | 1.75 1.78 |
| Sweden Superettan | 18:05 | Norrkoping Öster | 8 8 | 50% 63% | 63% 63% | 50% 63% | 38% 38% | 25% 25% | 38% 38% | 1.63 1.25 | 1.00 1.88 | 63% 63% | 75% 88% | 6.13 5.50 | 2.13 1.75 |
| USA MLS | 00:00 | Inter Miami Philadelphia Union | 14 14 | 71% 64% | 93% 71% | 71% 57% | 57% 07% | 29% 29% | 14% 64% | 2.36 1.00 | 1.71 1.71 | 79% 79% | 86% 71% | 6.14 6.07 | 2.07 2.43 |
| USA MLS | 02:15 | Los Angeles FC Seattle Sounders | 14 12 | 43% 50% | 71% 67% | 57% 33% | 43% 58% | 21% 25% | 36% 17% | 1.64 1.42 | 1.21 0.83 | 57% 75% | 79% 67% | 5.93 5.75 | 2.36 1.92 |
| Country/ League | KO Time | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conc | 1st H Goal | 2nd H Goal | Corners For | Cards For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia Premier League | 17:00 | Borac Banja Luka Posusje | 35 35 | 40% 29% | 66% 54% | 49% 23% | 74% 23% | 14% 29% | 11% 49% | 2.11 0.71 | 0.57 1.11 | 63% 54% | 74% 74% | 5.26 3.54 | 2.80 1.71 |
| Bosnia Premier League | 17:00 | Sloga Meridian Prijedor | 35 35 | 29% 46% | 54% 63% | 40% 43% | 20% 20% | 29% 26% | 51% 54% | 0.57 0.89 | 1.31 1.54 | 51% 63% | 71% 74% | 3.60 3.66 | 1.94 2.66 |
| Bosnia Premier League | 18:00 | Zrinjski Velez Mostar | 35 35 | 37% 37% | 66% 49% | 34% 34% | 57% 40% | 23% 26% | 20% 34% | 1.29 1.03 | 0.71 0.91 | 57% 51% | 74% 69% | 5.66 4.57 | 2.31 2.09 |
| Brazil Serie A | 00:00 | Coritiba Bahia | 16 15 | 44% 67% | 69% 87% | 38% 53% | 38% 40% | 31% 33% | 31% 27% | 1.31 1.40 | 1.19 1.27 | 75% 93% | 81% 67% | 3.19 5.53 | 2.69 3.27 |
| Brazil Serie C | 00:00 | Ituano Botafogo PB | 7 7 | 43% 57% | 86% 71% | 43% 57% | 57% 29% | 14% 00% | 29% 71% | 1.57 1.14 | 1.14 1.71 | 86% 71% | 86% 86% | 4.14 5.71 | 2.43 1.86 |
| Brazil Serie C | 00:00 | Paysandu Floresta EC | 7 7 | 71% 71% | 86% 71% | 43% 57% | 57% 43% | 29% 43% | 14% 14% | 1.86 1.29 | 1.14 1.00 | 71% 71% | 86% 57% | 8.71 2.00 | 3.29 2.29 |
| Chile Liga de Ascenso | 01:00 | Copiapo U. Espanola | 12 12 | 58% 58% | 92% 92% | 50% 42% | 33% 50% | 25% 17% | 42% 33% | 1.33 1.33 | 1.75 1.00 | 75% 75% | 92% 92% | 3.92 4.00 | 2.42 2.92 |
| Ecuador Serie A | 01:00 | Aucas Manta | 14 14 | 43% 14% | 57% 36% | 36% 07% | 43% 14% | 29% 21% | 29% 64% | 1.14 0.29 | 1.07 1.07 | 50% 57% | 86% 43% | 5.71 4.79 | 2.00 1.64 |
| Iceland Besta deild karla | 20:15 | KR Reykjavik Valur | 8 8 | 100% 75% | 100% 88% | 100% 88% | 75% 63% | 13% 00% | 13% 38% | 3.75 2.13 | 2.38 1.75 | 100% 100% | 88% 75% | 9.00 4.88 | 3.25 1.38 |
| Iceland Besta deild karla | 20:15 | Stjarnan Vikingur Reykjavik | 8 8 | 88% 38% | 88% 100% | 75% 63% | 25% 88% | 13% 13% | 63% 00% | 1.75 3.25 | 2.25 0.50 | 88% 63% | 100% 100% | 5.88 6.13 | 2.13 1.50 |
| Kenya Premier League | 23:00 | Police FC Kariobangi Sharks | 32 32 | 31% 41% | 47% 50% | 19% 28% | 41% 22% | 44% 41% | 16% 38% | 0.91 0.72 | 0.59 1.00 | 56% 53% | 47% 56% | 5.22 4.00 | 1.72 1.25 |
| Kenya Premier League | 23:00 | Sofapaka KCB | 32 32 | 28% 50% | 59% 59% | 28% 34% | 09% 34% | 31% 28% | 59% 38% | 0.56 1.00 | 1.34 1.09 | 63% 72% | 63% 63% | 4.06 5.34 | 1.28 1.09 |
| Kenya Premier League | 23:00 | Ulinzi Stars Tusker | 32 32 | 56% 31% | 66% 47% | 44% 25% | 28% 41% | 25% 16% | 47% 44% | 1.00 0.81 | 1.16 0.91 | 78% 69% | 69% 47% | 4.44 4.03 | 1.53 1.31 |
| Latvia Virsliga | 16:00 | Jelgava FK Liepaja | 14 14 | 36% 64% | 57% 79% | 43% 57% | 21% 36% | 29% 21% | 50% 43% | 0.71 1.21 | 2.00 1.57 | 71% 86% | 79% 93% | 4.50 4.79 | 2.21 2.50 |
| Latvia Virsliga | 17:00 | BFC Daugavpils Auda | 14 14 | 64% 71% | 71% 93% | 50% 79% | 36% 64% | 14% 07% | 50% 29% | 1.29 2.07 | 1.57 1.43 | 64% 93% | 93% 86% | 4.21 5.14 | 1.86 3.07 |
| South America Copa Libertadores | 23:00 | Lanus Mirassol | 16 16 | 38% 63% | 56% 63% | 38% 56% | 38% 25% | 38% 25% | 25% 50% | 1.13 1.13 | 0.94 1.44 | 38% 75% | 75% 81% | 3.81 5.81 | 2.06 1.94 |
| South America Copa Libertadores | 23:00 | LDU Quito Always Ready | 15 7 | 40% 43% | 67% 57% | 27% 43% | 47% 57% | 20% 29% | 33% 14% | 1.07 1.57 | 0.87 0.57 | 60% 43% | 67% 57% | 5.40 7.86 | 2.80 2.57 |
| South America Copa Sudamericana | 23:00 | Gremio Montevideo City | 17 17 | 53% 65% | 71% 71% | 35% 53% | 29% 41% | 35% 29% | 35% 29% | 1.12 1.47 | 1.18 1.12 | 53% 82% | 65% 65% | 3.88 4.88 | 2.71 2.88 |
| South America Copa Sudamericana | 23:00 | Millonarios O'Higgins | 19 12 | 63% 50% | 79% 67% | 63% 50% | 37% 50% | 26% 08% | 37% 42% | 1.63 1.42 | 1.21 1.42 | 63% 83% | 84% 75% | 5.79 5.92 | 3.95 2.75 |
| South America Copa Sudamericana | 23:00 | Palestino Dep. Riestra | 12 16 | 58% 19% | 58% 38% | 50% 00% | 42% 06% | 17% 50% | 42% 44% | 1.58 0.31 | 1.58 0.75 | 75% 50% | 75% 50% | 4.25 4.31 | 2.00 2.50 |
| South America Copa Sudamericana | 23:00 | Sao Paulo Boston River | 17 17 | 59% 47% | 76% 71% | 41% 47% | 41% 35% | 24% 12% | 35% 53% | 1.35 1.06 | 1.12 1.41 | 71% 59% | 94% 82% | 6.59 3.12 | 2.59 2.82 |
| Sweden Superettan | 18:00 | Örebro Helsingborg | 8 8 | 38% 88% | 50% 100% | 38% 88% | 38% 38% | 38% 25% | 25% 38% | 0.75 2.00 | 1.13 2.13 | 38% 88% | 75% 100% | 2.88 4.88 | 1.63 1.00 |
| League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conc | 1st H Goal | 2nd H Goal | Corners For | Cards For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland Ykkosliiga | 17:00 | Klubi 04 PK-35 | 8 8 | 63% 25% | 63% 25% | 25% 25% | 00% 50% | 38% 25% | 63% 25% | 0.63 1.13 | 1.25 0.63 | 50% 50% | 63% 38% | 3.50 4.25 | 2.25 1.88 |
| Iceland 1. Deild | 19:00 | Kopavogur Volsungur | 5 5 | 80% 40% | 100% 60% | 80% 40% | 60% 00% | 00% 40% | 40% 60% | 2.40 0.40 | 1.80 1.60 | 60% 80% | 100% 40% | 6.00 4.40 | 2.40 2.20 |
| Iceland 1. Deild | 19:00 | Vestri Njardvik | 5 5 | 80% 00% | 100% 60% | 60% 00% | 40% 20% | 20% 40% | 40% 40% | 2.00 0.40 | 2.40 0.80 | 60% 20% | 100% 60% | 4.40 6.20 | 2.40 1.60 |
| Iceland 1. Deild | 20:15 | Aegir IR Reykjavik | 5 5 | 40% 100% | 60% 100% | 60% 100% | 00% 40% | 20% 20% | 80% 40% | 0.40 2.80 | 1.60 2.40 | 40% 80% | 60% 100% | 4.60 4.60 | 1.40 2.20 |
| Iceland 1. Deild | 20:15 | Fylkir Leiknir | 5 5 | 20% 60% | 80% 80% | 40% 40% | 80% 20% | 00% 60% | 20% 20% | 1.60 0.80 | 0.60 1.20 | 60% 40% | 80% 80% | 8.40 2.40 | 2.60 1.40 |
| Iceland 1. Deild | 20:15 | Grindavik Afturelding | 5 5 | 60% 60% | 60% 80% | 40% 80% | 20% 60% | 80% 20% | 00% 20% | 1.20 2.80 | 0.80 2.20 | 60% 60% | 60% 80% | 4.40 6.40 | 2.00 2.00 |
| Iceland 1. Deild | 20:15 | Throttur Grotta | 5 5 | 60% 80% | 100% 80% | 60% 80% | 60% 40% | 20% 00% | 20% 60% | 2.40 1.80 | 1.20 2.40 | 60% 100% | 80% 80% | 5.80 7.20 | 3.00 2.00 |
| Kazakhstan Premier League | 12:00 | Altai FC Astana | 11 11 | 36% 45% | 36% 73% | 18% 55% | 09% 45% | 45% 27% | 45% 27% | 0.45 1.45 | 0.82 1.09 | 55% 64% | 45% 73% | 4.09 6.18 | 2.36 1.82 |
| Kazakhstan Premier League | 14:00 | Ertis Pavlodar Ulytau | 11 11 | 64% 45% | 64% 64% | 55% 36% | 09% 45% | 45% 27% | 45% 27% | 1.09 0.91 | 1.45 1.00 | 64% 73% | 73% 73% | 4.82 5.73 | 2.27 2.73 |
| South America Copa Libertadores | 01:30 | Estudiantes Ind. Medellin | 16 19 | 25% 68% | 44% 79% | 25% 58% | 56% 37% | 25% 26% | 19% 37% | 1.19 1.37 | 0.44 1.26 | 31% 74% | 75% 79% | 4.63 5.63 | 2.94 3.11 |
| South America Copa Libertadores | 01:30 | Flamengo Cusco | 16 16 | 50% 56% | 94% 63% | 63% 50% | 56% 44% | 25% 19% | 19% 38% | 1.75 1.19 | 1.00 1.44 | 81% 50% | 94% 94% | 4.44 3.56 | 2.63 2.25 |
| South America Copa Libertadores | 01:30 | Nacional (Uru) Coquimbo | 17 13 | 59% 62% | 76% 69% | 65% 54% | 53% 46% | 06% 15% | 41% 38% | 1.71 1.46 | 1.29 1.23 | 71% 62% | 88% 92% | 6.00 5.69 | 3.94 3.77 |
| South America Copa Libertadores | 01:30 | U. de Deportes Tolima | 16 19 | 50% 47% | 63% 74% | 44% 32% | 44% 42% | 31% 37% | 25% 21% | 1.38 1.42 | 0.88 0.89 | 38% 68% | 75% 79% | 6.06 4.74 | 2.25 2.89 |
| South America Copa Libertadores | 23:00 | Ind. del Valle Rosario | 15 16 | 47% 63% | 87% 81% | 53% 50% | 73% 50% | 07% 25% | 20% 25% | 1.87 1.25 | 1.07 1.00 | 80% 75% | 80% 69% | 6.73 4.69 | 3.40 2.06 |
| South America Copa Libertadores | 23:00 | Libertad (Par) Universidad Central | 22 13 | 41% 62% | 64% 92% | 45% 69% | 41% 54% | 18% 15% | 41% 31% | 1.55 1.85 | 1.18 1.54 | 59% 92% | 77% 77% | 4.50 4.23 | 2.18 2.54 |
| South America Copa Sudamericana | 01:30 | San Lorenzo Recoleta (Par) | 16 22 | 38% 68% | 44% 82% | 19% 64% | 31% 36% | 44% 18% | 25% 45% | 0.88 1.59 | 0.88 1.45 | 50% 68% | 63% 82% | 4.00 3.59 | 2.56 2.05 |
| South America Copa Sudamericana | 01:30 | Santos Dep. Cuenca | 17 15 | 71% 53% | 88% 60% | 59% 33% | 24% 47% | 35% 20% | 41% 33% | 1.35 1.13 | 1.65 1.13 | 76% 53% | 82% 87% | 5.24 3.87 | 2.06 3.00 |
| South America Copa Sudamericana | 23:00 | Atletico-MG Puerto Cabello | 17 13 | 41% 62% | 65% 85% | 47% 46% | 35% 31% | 18% 38% | 47% 31% | 1.24 1.23 | 1.35 1.08 | 76% 69% | 82% 77% | 4.94 5.23 | 2.41 2.46 |
| South America Copa Sudamericana | 23:00 | Caracas Botafogo RJ | 13 16 | 69% 81% | 77% 94% | 38% 81% | 23% 38% | 46% 25% | 31% 38% | 1.15 1.88 | 1.31 1.81 | 77% 75% | 69% 100% | 4.46 3.69 | 3.15 2.00 |
| South America Copa Sudamericana | 23:00 | Cienciano Juventud | 16 16 | 69% 63% | 81% 69% | 69% 56% | 56% 31% | 19% 19% | 25% 50% | 1.94 1.19 | 1.25 1.38 | 81% 81% | 81% 63% | 5.44 4.50 | 2.25 3.63 |
| South America Copa Sudamericana | 23:00 | Olimpia Asuncion A. Italiano | 22 13 | 50% 38% | 68% 69% | 45% 69% | 68% 31% | 18% 15% | 14% 54% | 1.68 1.31 | 0.77 1.54 | 59% 85% | 82% 69% | 4.59 3.54 | 2.55 2.85 |
| South America Copa Sudamericana | 23:00 | Racing Club Independiente (Bol) | 16 7 | 50% 71% | 75% 86% | 38% 86% | 31% 43% | 38% 43% | 31% 14% | 1.06 1.57 | 0.94 1.43 | 63% 71% | 69% 86% | 4.38 3.29 | 2.63 2.71 |
| South America Copa Sudamericana | 23:00 | Vasco Barracas Central | 17 16 | 76% 56% | 82% 69% | 65% 38% | 29% 31% | 29% 38% | 41% 31% | 1.29 0.94 | 1.65 0.94 | 82% 63% | 76% 75% | 5.47 2.00 | 1.94 2.56 |
| League | KO | Fixture | P | BTTS | Over 1.5 | Over 2.5 | Win % | Draw % | Loss % | Av. Scored | Av. Conc | 1st H Goal | 2nd H Goal | Corners For | Cards For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azerbaijan Premier League | 15:30 | Gabala Shamakhi | 32 32 | 44% 41% | 66% 66% | 41% 44% | 19% 28% | 19% 34% | 63% 38% | 0.91 0.94 | 1.50 1.16 | 66% 50% | 69% 69% | 3.19 3.72 | 2.00 2.44 |
| Belgium Pro League | 19:30 | Anderlecht St. Truiden | 38 38 | 55% 55% | 74% 79% | 50% 53% | 37% 55% | 26% 13% | 37% 32% | 1.45 1.50 | 1.47 1.13 | 63% 68% | 82% 79% | 5.79 5.55 | 2.74 2.16 |
| Belgium Pro League | 19:30 | Gent Union SG | 38 38 | 58% 45% | 82% 71% | 50% 39% | 34% 63% | 29% 26% | 37% 11% | 1.39 1.61 | 1.37 0.68 | 79% 68% | 82% 76% | 4.53 5.82 | 1.84 2.13 |
